Key Figures



SEK '000 unless otherwise stated H1 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006*
Total revenues 64,909 196 33 6
EBITDA -5,941 -28,314 -16,190 -11,504 -7,247 -5,754
           
EBIT -15,684 -73,569 -16,978 -12,158 -7,782 -6,254
Net income -11,675 -83,261 -13,773 -9,488 -6,558 -6,659
Earnings per share -0.15 -1.13 -0.38 -0.28 -0.23 -0.79
Other comprehensive income** -12,339 -172,318 -5,067 27,606 6,768 -2,988
Total comprehensive income -18,539 -255,579 -18,840 18,118 210 -9,647
           
Intangible assets 36,534 143,132 200,471 212,558 157,965 126,664
Tangible assets 273,568 161,696 32,140 5,757 2,386 1,959
Financial assets 61,274 62,503 13,298
Total fixed assets 371,376 367,331 245,909 218,315 160,351 128,623
Other current asset 38,759 24,440 12,267 1,530 3,240 1,072
Cash and banks 41,594 65,733 139,173 31,820 69,146 19,228
Total assets 451,729 457,504 397,349 251,665 232,737 148,923
           
Shareholders´equity 146,389 143,624 368,283 228,704 210,586 130,645
Derivative financial instruments 85,776 195,568
Borrowings 187,923 87,130 12,725 13,573 14,149 13,442
Other liabilities 31,641 31,182 16,341 9,388 8,002 4,836
Total shareholder' equity and liabilities 451,729 457,504 397,349 251,665 232,737 148,923
           
Cash flow from operations 17,687 -34,308 -14,490 -7,713 -4,809 -3,499
Investments -2,958 -143,416 -36,428 -30,037 -24,922 -55,289
Cash flow from financing -7,636 105,875 158,419 79,731 77,572
Total cash flow 7,093 -71,849 107,501 -37,750 50,000 18,784
           
Equity ratio 32% 31% 93% 91% 90% 88%
Number of shares at end of period 79,441,625 79,441,625 73,343,484 18,335,871 18,335,871 11,660,871
Market capitalization at end of period 711,003 746,751 316,113 47,490 133,651 -
 
* The Group was established on July 4th, 2006.
**change in fair value of cash flow hedges and currency translation differences